Fee Schedule
Note:
For (Forces / DHA Employees / CBC) it is compulsory to submit the required documents for the fee concession i.e. (Service Certificate / Discharge Book).
DA Kids Campus (O&A Level) | Civilian | Armed Forces DHA Employees / CBC | |
BPS 01 to 10 | BPS 11 to Above | ||
Admission Fee | 9,800 | 4,900 | 5,400 |
Security Deposit (Refundable) | 17,100 | 9,700 | 10,400 |
Development Fund | 6,350 | 3,200 | 3,500 |
Annual Charges | 5,550 | 3,400 | 3,600 |
Monthly Fee (*) | 8,550 | 4,850 | 5,200 |
Total Fee | 47,350 | 26,050 | 28,100 |
Age Group | |
Level I | 2 ½ -3 ½ |
Level II | 3 ½ -4 ½ |
Level III | 4 ½ – 5 ½ |
Timing / Days | |
Classes | Monday-Friday |
Timings | 08:30 – 12:30 |
For Friday | 08:30 – 11:30 |